<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WGLO-FM</title>
	<atom:link href="https://www.955glo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.955glo.com/feed/</link>
	<description>Peoria&#039;s Classic Rock 95.5</description>
	<lastBuildDate>Thu, 29 Oct 2026 15:21:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3207/squareIcon.png?r=95027</url>
	<title>WGLO-FM</title>
	<link>https://www.955glo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Cold Brew? Dodgers 2027 World Series favorites</title>
		<link>https://www.955glo.com/2026/10/29/cold-brew-dodgers-2027-world-series-favorites/</link>
		<comments>https://www.955glo.com/2026/10/29/cold-brew-dodgers-2027-world-series-favorites/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 15:21:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T15:21:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/cold-brew-dodgers-2027-world-series-favorites/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882467/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882467/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Gamers or Hall of Famers? The odds are leaning toward the Los Angeles Dodgers over the Milwaukee Brewers in early lines set by sportsbooks for the 202...]]></description>
		<content:encoded><![CDATA[<p>Gamers or Hall of Famers? The odds are leaning toward the Los Angeles Dodgers over the Milwaukee Brewers in early lines set by sportsbooks for the 2027 World Series favorites.</p><p>The futures betting markets have established the high-dollar Dodgers as the team to beat next season.</p><p>With the risk of a labor stoppage looming, the Dodgers do have roster matters to wrangle. But with a seemingly infinite payroll and the use of deferred payments, can anyone compete with Los Angeles?</p><p>FanDuel placed the opening 2027 World Series futures odds at Dodgers +360, Brewers +600, Yankees +750 and reigning American League champion Tampa Bay at +1800.</p><p>DraftKings is even more bullish on the Dodgers (+310) over the field. Milwaukee (+500) and the Yankees (+700) are next with the Red Sox (+1100), Mariners (+1800) and Phillies (+1800) on the second tier.</p><p>Of course, when the Dodgers recorded the final out in the 2025 World Series, sportsbooks picked them to return. FanDuel and BetMGM had the Dodgers at +350 to win the 2026 World Series. The Yankees were second at both sportsbooks -- +700 at FanDuel and +750 at BetMGM -- and Philadelphia was third.</p><p>For the second consecutive season, the Colorado Rockies have the longest odds to win it all as the World Series ended. Each of the past two years they were at +50000 at the end of October to win the next World Series.</p><p>Could there be hope in the Rockies?</p><p>Perhaps, as the Chicago White Sox were even with Colorado at the end of the 2025 World Series at +50000 and reached the American League Division Series before losing a deciding Game 5 to Cleveland.</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/cold-brew-dodgers-2027-world-series-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882467/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Bears bolster D, acquire Jeffery Simmons from Titans</title>
		<link>https://www.955glo.com/2026/10/29/report-bears-bolster-d-acquire-jeffery-simmons-from-titans/</link>
		<comments>https://www.955glo.com/2026/10/29/report-bears-bolster-d-acquire-jeffery-simmons-from-titans/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 15:09:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T15:09:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/report-bears-bolster-d-acquire-jeffery-simmons-from-titans/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882465/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882465/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Chicago Bears are acquiring All-Pro defensive tackle Jeffery Simmons from the Tennessee Titans, ESPN reported on Thursday morning.The Titans repor...]]></description>
		<content:encoded><![CDATA[<p>The Chicago Bears are acquiring All-Pro defensive tackle Jeffery Simmons from the Tennessee Titans, ESPN reported on Thursday morning.</p><p>The Titans reportedly will receive first-round draft picks in 2027 and 2028 and a fourth-round selection in 2027, while the Bears will get a fifth-round pick in 2028.</p><p>Simmons signed a three-year extension this summer worth $105.8 million -- with $100 million guaranteed -- through the 2030 season. The $35.27 million annual average salary made him the highest-paid defensive tackle in NFL history, surpassing the Kansas City Chiefs' Chris Jones ($31.75M average).</p><p>Simmons, 29, has four sacks and 38 tackles in seven games (all starts) this season.</p><p>A four-time Pro Bowl selection, Simmons recorded a career-best 11 sacks in 2025. He also set personal bests with 17 tackles for loss and 21 quarterback hits.</p><p>Simmons has 414 tackles, 46.5 sacks, 72 tackles for loss, nine forced fumbles and seven fumble recoveries in 106 games (104 starts) since being selected by the Titans with the 19th overall pick of the 2019 NFL Draft.</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/report-bears-bolster-d-acquire-jeffery-simmons-from-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882465/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Kings, Pelicans look for elusive win at other&#8217;s expense</title>
		<link>https://www.955glo.com/2026/10/29/kings-pelicans-look-for-elusive-win-at-others-expense/</link>
		<comments>https://www.955glo.com/2026/10/29/kings-pelicans-look-for-elusive-win-at-others-expense/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 14:25:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T14:25:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/kings-pelicans-look-for-elusive-win-at-others-expense/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882460/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882460/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The list of winless teams in the Western Conference will get cut in half Thursday night when the Sacramento Kings and New Orleans Pelicans tangle in L...]]></description>
		<content:encoded><![CDATA[<p>The list of winless teams in the Western Conference will get cut in half Thursday night when the Sacramento Kings and New Orleans Pelicans tangle in Louisiana.</p><p>The Pelicans joined the Kings and the Brooklyn Nets of the Eastern Conference in the four-loss column Wednesday, beaten 104-91 at home by the Denver Nuggets.</p><p>The one-sided loss was the first of the season for the Pelicans, who took the court hoping lessons learned from three previous losses by a combined 10 points would inspire them to treat the home fans with a first win.</p><p>"We can make a run and go on a streak and see what happens," Saddiq Bey optimistically said before Wednesday's game. "It's a long season. We can't get down."</p><p>The good news for the Pelicans has been the play of Zion Williamson, the oft-injured big man who has averaged just 47.8 games the last four seasons after sitting out the entire 2021-22 campaign with a foot injury.</p><p>Williamson has played in all four New Orleans contests this season, scoring upward of 20 points three times, including a season-best 25 in Wednesday's loss.</p><p>The No. 1 pick of the 2019 draft has gone head-to-head with Kings star big man Domantas Sabonis just eight times in their careers, with the Pelicans winning five of them. Williamson has outscored his rival by an average of 25.9 to 18.4 in those games, but Sabonis has gotten the better of the rebounds (11.3-5.6) and assists (5.9-5.1).</p><p>Like Williamson, it's been hard to blame Sabonis for the Kings' slow start. He has snatched at least 14 rebounds in all four games, scored 20 or more points twice and recorded a triple-double with 27 points, 19 rebounds and 10 assists in a home loss to Portland.</p><p>That game - a 128-120 defeat - was the Kings' most competitive of the season. Their total margin of defeat in the four losses is 71 points.</p><p>"Stay the course," Sabonis stressed after Tuesday's 130-103 blowout loss at San Antonio. "Lot of ball left to be played."</p><p>Thursday night's game pits a Pelicans team playing for the second time in a three-game homestand against a Kings club whose loss to the Spurs tipped off a four-game trip.</p><p>One of each team's major shortcomings was on display in its most recent game.</p><p>With Dejounte Murray, Jeremiah Fears and Jordan Poole combining to make just one 3-pointer, the Pelicans shot just 7-for-30 (23.3%) from beyond the arc against the Nuggets. New Orleans had entered the game 24th in the NBA in 3-point shooting percentage at 30.9%.</p><p>The Kings, meanwhile, watched as the Spurs buried 17 shots from deep in their meeting Tuesday. At the beginning of play Wednesday, Sacramento had allowed the league's seventh-highest percentage from deep, 37.3%.</p><p>The Pelicans won two of three in the season series last year, taking advantage of the absence of Sabonis, who missed all three games with injuries.</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/kings-pelicans-look-for-elusive-win-at-others-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882460/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cavaliers aim to continue winning ways against scuffling Hawks</title>
		<link>https://www.955glo.com/2026/10/29/cavaliers-aim-to-continue-winning-ways-against-scuffling-hawks/</link>
		<comments>https://www.955glo.com/2026/10/29/cavaliers-aim-to-continue-winning-ways-against-scuffling-hawks/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 14:11:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T14:11:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/cavaliers-aim-to-continue-winning-ways-against-scuffling-hawks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882458/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882458/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The visiting Cleveland Cavaliers will try to keep the Atlanta Hawks spinning in the wrong direction when the two Eastern Conference rivals meet for th...]]></description>
		<content:encoded><![CDATA[<p>The visiting Cleveland Cavaliers will try to keep the Atlanta Hawks spinning in the wrong direction when the two Eastern Conference rivals meet for the first time on Thursday.</p><p>Both teams are on the second night of a back-to-back. The Cavs won their third straight game on Wednesday, a 121-111 victory over Washington. The Hawks lost their third in a row, falling to Miami 129-117 on Wednesday.</p><p>Tipoff on Thursday was pushed back an hour to 8 p.m. to make State Farm Arena available for the Atlanta Dream, who are playing Golden State in Game 6 of the WNBA Finals.</p><p>Peyton Watson said Wednesday that the Cavs can't overlook the struggling Hawks.</p><p>"Every team in the East presents its own challenge when we walk out there to play," Watson said. "But we're going to be ready for it. We're aware this is an 82-game season. It's tedious and this is exactly what we signed up for."</p><p>Watson, acquired from Denver in the offseason, scored a season-high 22 points on Wednesday and surpassed the 2,000-point career mark. He is averaging 14 points.</p><p>"It's just stuff I could always do," Watson said. "I grew up doing this stuff with my Pops every single day. I'm a real problem on offense and I can't wait to show more of that, but just getting these wins is what matters most, so we're going to keep that up."</p><p>Veterans Donovan Mitchell and James Harden have been perpetual matchup problems for the Hawks in the past. Mitchell, who is averaging 24.7 points, has averaged 26.8 in 20 career games against Atlanta. Harden, who is averaging 15.8 points, has averaged 25 points, 7.8 assists and 5.6 rebounds against the Hawks.</p><p>The Hawks opened the season with two wins, but struggled in two losses to Houston and the loss to Miami - both larger, more physical teams. On Wednesday it was Giannis Antetokounmpo and Bam Adebayo who each torched them for 24 points, as the Heat shot 53.1% from the field.</p><p>"When we play the way we're capable of playing and need to play, we're very competitive, meaning on the scoreboard," Atlanta coach Quin Snyder said. "When we don't change side-to-side, we don't run, we don't pass the ball, we're just not a good team."</p><p>Nickeil Alexander-Walker scored 23 against Miami, his most since scoring 31 on opening night, but Jalen Johnson was limited to 12 points to go with 11 assists and nine rebounds. Kingston Flemings, the team's first-round draft choice, scored a career-high 23 points on Wednesday.</p><p>"We just have to stay committed to who we are and who we need to be successful," Snyder said. "We'll drill down and see the situation where we can better, but we have to stay committed to the way that's our way. It's not a right way or a wrong way. It's the way we need to play and when we don't do that, we're not as good."</p><p>The teams split their four games last season, each winning twice on their respective home court.</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/cavaliers-aim-to-continue-winning-ways-against-scuffling-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882458/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>AFC West lead at stake as Broncos host Chiefs in rematch</title>
		<link>https://www.955glo.com/2026/10/29/afc-west-lead-at-stake-as-broncos-host-chiefs-in-rematch/</link>
		<comments>https://www.955glo.com/2026/10/29/afc-west-lead-at-stake-as-broncos-host-chiefs-in-rematch/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 13:51:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T13:51:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/afc-west-lead-at-stake-as-broncos-host-chiefs-in-rematch/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882456/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882456/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Kansas City Chiefs are in a familiar position atop the AFC West Division, but after suffering their first loss of the season last week, they need ...]]></description>
		<content:encoded><![CDATA[<p>The Kansas City Chiefs are in a familiar position atop the AFC West Division, but after suffering their first loss of the season last week, they need a road win Sunday to stay in first place.</p><p>Kansas City (5-1) has a half-game lead over the Denver Broncos (5-2), but that could flip when the teams face off in Denver in Week 8.</p><p>The Chiefs opened the season at home by routing the Broncos, 31-10, and reeled off four more wins before running into a brick wall in a 20-3 loss at Seattle last week. Head coach Andy Reid said his team struggled in "all three phases" against the Seahawks and now faces another tough defense on the road.</p><p>Kansas City could have wide receiver Rashee Rice back after he was a limited participant in the first practice of the week on Wednesday, which will give quarterback Patrick Mahomes another weapon. Mahomes has just nine touchdown passes in six games, in part because the Chiefs have lacked a downfield threat at receiver.</p><p>Their best offensive weapon has been running back Kenneth Walker III, whose 701 rushing yards are second to Atlanta's Bijan Robinson's 704 despite Walker playing one less game than Robinson.</p><p>One area Kansas City has struggled is at placekicker. Harrison Butker had been nearly automatic since his 2017 rookie season but has struggled this year. He is just 11-for-16 on field goal attempts, and his five misses match his total on 38 attempts over 17 games in 2025.</p><p>Butker was the only kicker on the roster until the Chiefs signed five-time All-Pro Justin Tucker, who served a 10-game suspension last season for violating the NFL's personal conduct policy.</p><p>Reid defended the signing Wednesday.</p><p>"He's done his suspension and took care of that business," Reid said. "I'll leave it at that."</p><p>Denver heads into the showdown on a three-game winning streak but still wanting more on offense. Quarterback Bo Nix had a turnaround game in a 30-16 win at Arizona last week, throwing for a score and running 62 yards for another touchdown.</p><p>But he has only seven TD passes to go with three interceptions and may not have his top pass catcher available this week. Jaylen Waddle aggravated a chest injury in the win at the Cardinals and is questionable for the game against Kansas City.</p><p>The return of rookie running back Jonah Coleman boosted the rushing game last week. He had 54 yards on nine carries after missing four games with a high ankle sprain.</p><p>The defense has picked up the slack but could be without lineman Zach Allen (hamstring) and safety Talanoa Hufanga (ankle), who did not practice Wednesday. The Broncos got a boost when Pat Surtain II was a full participant; he has missed the last two games with an ankle injury suffered in the Oct. 4 loss at San Francisco.</p><p>Denver's depth on defense was vital in wins over Seattle and Arizona.</p><p>"It is an attrition league," head coach Sean Payton said. "You hope that your offseason, how you've prepared, you're reducing your injuries. Yet with the rosters the way they are, it's very likely. So, I'm pleased that we've got that depth."</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/afc-west-lead-at-stake-as-broncos-host-chiefs-in-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882456/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Chargers desperate for win as road team in home stadium vs. Rams</title>
		<link>https://www.955glo.com/2026/10/29/chargers-desperate-for-win-as-road-team-in-home-stadium-vs-rams/</link>
		<comments>https://www.955glo.com/2026/10/29/chargers-desperate-for-win-as-road-team-in-home-stadium-vs-rams/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 13:40:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T13:40:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/chargers-desperate-for-win-as-road-team-in-home-stadium-vs-rams/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882454/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882454/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Super Bowl will return to the Los Angeles area in February, and if the current NFL standings are any indication, neither team that calls SoFi Stad...]]></description>
		<content:encoded><![CDATA[<p>The Super Bowl will return to the Los Angeles area in February, and if the current NFL standings are any indication, neither team that calls SoFi Stadium home is expected to be on hand for the festivities.</p><p>While a season-high scoring output last week has the Los Angeles Rams still believing that their best football lies ahead, the Los Angeles Chargers have spent the past two weeks pondering their options to revive a season that has gone completely astray.</p><p>The teams will meet Sunday for just the second time since moving into their Inglewood, Calif., address and the third time during their most recent L.A. eras.</p><p>The Rams (3-4) have been here before while preparing for a winnable home game. But facing the Arizona Cardinals in Week 6, they absorbed a confounding 18-16 defeat when they lost the second of their three kickers this season to an injury.</p><p>A much-improved 35-21 road victory over the Las Vegas Raiders on Sunday has the Rams once again feeling like they are about to distance themselves from a slow start.</p><p>Matthew Stafford threw three touchdown passes on just 195 yards and the running game topped that total with 199 net yards behind Kyren Williams (99 yards, one TD) and Blake Corum (93 yards, one TD).</p><p>"I trust both of those guys to execute any play we have in our offense at any time," Stafford said. "It's a unique situation. I haven't been a part of that before where ... you feel really comfortable with everything we ask of (either) halfback in this offense. It's an awesome feeling that you're getting a player who is fresh and motivated and ready to rock and roll."</p><p>Nothing about the Chargers seems fresh or worthy of energetic music. They went into their bye last week winless in six games and were last seen starting four rookies on the offensive line in a 22-6 loss to the Kansas City Chiefs on Oct. 18.</p><p>Injuries on the line were devastating for the Chargers last season, when they still advanced to the playoffs, and are even worse now.</p><p>Quarterback Justin Herbert did not have a touchdown pass against the Chiefs and has at least one interception in each game this season. He has been sacked 21 times, tied for third most in the NFL.</p><p>The Chargers are last in the NFL with 15.0 points per game. The defense that was so strong a year ago is allowing 123.8 rushing yards per contest (21st in the NFL) and 25.2 points (22nd).</p><p>The addition of former Miami Dolphins head coach Mike McDaniel as offensive coordinator was much anticipated but it has yet to make a difference. Head coach Jim Harbaugh said this week that McDaniel will keep his play-call duties.</p><p>"Everyone in the organization approached this bye week and, going forward, I mean, every resource, everybody contributing from analytics to coaching to every corner of the building (is involved)," Harbaugh said. "We need to win, and that's what it starts with today."</p><p>In addition to injuries on the offensive line, safety Derwin James Jr. has missed the last three games with a hamstring issue and might be headed to injured reserve after a setback in his recovery. Wide receiver Ladd McConkey (concussion) was a full practice participant Wednesday.</p><p>Rams center Coleman Shelton (hip) and tight end Colby Parkinson (rib) did not practice. Cornerback Trent McDuffie (groin) was limited after missing two games, and linebacker Nate Landman (concussion) was a full participant after not playing against the Raiders.</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/chargers-desperate-for-win-as-road-team-in-home-stadium-vs-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882454/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>After winless October, Commanders, Eagles chase season turnaround</title>
		<link>https://www.955glo.com/2026/10/29/after-winless-october-commanders-eagles-chase-season-turnaround/</link>
		<comments>https://www.955glo.com/2026/10/29/after-winless-october-commanders-eagles-chase-season-turnaround/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 13:27:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T13:27:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/after-winless-october-commanders-eagles-chase-season-turnaround/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882452/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882452/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Both teams tossed their October scripts in the shredder and are seeking a November reboot Sunday night when the Washington Commanders host the Philade...]]></description>
		<content:encoded><![CDATA[<p>Both teams tossed their October scripts in the shredder and are seeking a November reboot Sunday night when the Washington Commanders host the Philadelphia Eagles.</p><p>Five quarterbacks collected zero wins in a combined seven games last month for the NFC East rivals, who now find themselves buried in the division. Philadelphia (2-5) sits in third place, ahead of only Washington (1-4-1).</p><p>Jayden Daniels, Marcus Mariota and rookie Athan Kaliakmanis took snaps as the Commanders went 0-2-1 in October, while Tanner McKee took the reins from an ailing Jalen Hurts as the Eagles staggered through an 0-4 month.</p><p>The Commanders have not won a game since Sept. 27. The Eagles, who beat Washington behind Hurts' three touchdown passes in the season opener, have not cracked the win column since Sept. 20.</p><p>"It's going to be an absolute battle. I think it's two angry teams willing to fight for the last snap and significant matchups in all three phases," Commanders coach Dan Quinn said Wednesday. "For us, what I'm really digging in and pushing on is I'm looking for winning football for all four quarters. We know the plan. We know what needs to be done."</p><p>There is at least one more thing both teams have in common besides awful Octobers. Injuries to the starting QBs -- Daniels' left elbow and Hurts' blood clots -- have largely overshadowed the struggles of both defenses.</p><p>Philadelphia is tied with the Indianapolis Colts for the fewest takeaways (three) and is the only team that hasn't recovered an opponent's fumble. Only Miami (six) has fewer sacks than the Eagles (eight), and the Dolphins have played one fewer game.</p><p>Only the Arizona Cardinals (29.7) are giving up more points per game than Washington (28.7). The Commanders also have the NFL's second-worst red-zone defense, allowing touchdowns on 18 of their opponents' 22 trips inside the 20.</p><p>The Eagles are on a short week, coming off a 38-21 home loss to the Dallas Cowboys on Monday night in which they led 21-20 late in the third quarter. They are trying to avoid their first six-game losing streak since an eight-game skid in 2012.</p><p>Against the Cowboys, Philadelphia gave up 416 total yards -- 204 on the ground -- and did not record a sack or a tackle for loss.</p><p>"I did not see an effort issue on Monday night," Eagles coach Nick Sirianni said Wednesday. "Obviously, it was other things. ... But effort in no way, shape or form was an issue there.</p><p>"Now, do you bat 100% on effort? No, you don't play a perfect football game. So anytime there is an effort standout in a positive way, we show it to the team, we show what the standard is. And anytime there is one that we feel there was a loaf, we point that out and show that to the team. But ... I didn't look at the tape and say, 'Hey, this was an effort issue and this is why this play happened or that play happened.'"</p><p>Six Eagles did not practice on Wednesday, including star running back Saquon Barkley (hamstring/back) and top wide receivers DeVonta Smith (hamstring) and Dontayvion Wicks (ankle). Six others practiced on a limited basis.</p><p>The Commanders are rested after a bye week and looking for their first win in the division. They were stuffed on a late two-point try in the 24-22 loss at Philadelphia in Week 1, lost 37-20 at Dallas in Week 2, then ran out of time in a 27-27 overtime tie with the division-leading New York Giants in Week 5.</p><p>Tight end John Bates (shoulder) and defensive tackle Javon Kinlaw (knee) missed Washington's Wednesday practice.</p>]]></content:encoded>
			<wfw:commentRss>https://www.955glo.com/2026/10/29/after-winless-october-commanders-eagles-chase-season-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882452/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cowboys set sights on win streak against sputtering Cardinals</title>
		<link>https://www.955glo.com/2026/10/29/cowboys-set-sights-on-win-streak-against-sputtering-cardinals/</link>
		<comments>https://www.955glo.com/2026/10/29/cowboys-set-sights-on-win-streak-against-sputtering-cardinals/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 13:13:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T13:13:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.955glo.com/2026/10/29/cowboys-set-sights-on-win-streak-against-sputtering-cardinals/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882450/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882450/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[On paper, the Arizona Cardinals' Sunday visit looks like a prime opportunity for the Dallas Cowboys to start a winning streak and put some pressure on...]]></description>
